Performance Specifications:
| Parameters | Unit | Min | Type | Max | Note |
| Operation Wavelength Range | nm | 1525~1570nm | See the channel table | ||
| Channel spacing | Ghz | 37.5G,50G and 100G | Max 96ch DWDM test. | ||
| Sensitivity to modulation format | 10G/40G/100G/400G | ||||
| Wavelength Accuracy | nm | 0.05 | |||
| Wavelength Repeatability | pm | 10 | |||
| Wavelength Resolution | pm | 1 | |||
| OSNR range | dB | 15 | 25 | ||
| OSNR accuracy | dB | 1.5 | |||
| Channel Power Range | dBm | -40 | -5 | ||
| Adjacent channel power Divergence | dB | 6 | For 40G /100G,or Mixed(10G/40G/100G) | ||
| 10 | For 2.5G/5G/ 10G | ||||
| Non-Adjacent channel power | dB | 10 | |||
| Power Detect Accuracy | dB | ±0.5 | 2.5G,5G,10G,or 40G,100G,or 10G&40G&100G | ||
| ±0.5 | Two type of mixed or any type of mixed | ||||
| Relative Power Accuracy | dB | 0.5 | 2.5G,5G,10G,or40G,100G,or 2.5G&5G&10G&40G&100G mixed | ||
| Noise power range | dBm | -55 | -40 | ||
| Noise power Accuracy | dB | ±3 | |||
| repeatability | dB | ±0.3 | |||
| Scan time - all channels | s | 1 | |||
| Return Loss | dB | -30 | |||
| Power Consumption | W | 5 | |||
General Specifications :
Display