+MORE
![]() |
CWDM Specifications : | |||||||||||||||||
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||||||||||
Central Wavelength(nm) | ITU-T Grid | ||||||||||||||||
First Channel (nm) | 1270 , 1290 , --- 1590 , 1610 | ||||||||||||||||
Type | Mux / Demux | ||||||||||||||||
Insertion Loss(dB) | ≤2.0 | ≤3.0 | ≤5.0 | ≤5.6 | |||||||||||||
Isolation(dB) | Adjacent channel | ≥30 | |||||||||||||||
Non-adjacent channel | ≥40 | ||||||||||||||||
Channel space(nm) | 20 | ||||||||||||||||
Channel bandwidth(nm) | λc±6.5 | ||||||||||||||||
Channel flatness(dB) | ≤0.4 | ||||||||||||||||
Channel uniformity(dB) | ≤1.0 | ||||||||||||||||
Directivity(dB) | ≥50 | ||||||||||||||||
Return loss(dB) | ≥50 | ||||||||||||||||
PDL(dB) | ≤1.5 | ≤0.2 | ≤0.25 | ≤0.3 | |||||||||||||
Wavelength thermal stability(nm/℃) | ≤0.003 | ||||||||||||||||
Insertion loss thermal stability(dB/℃) | ≤0.005 | ||||||||||||||||
Power handling(mW) | ≤500 | ||||||||||||||||
Operating temperature(℃) | 0~ +70 | ||||||||||||||||
Storage temperature(℃) | -40~ +85 | ||||||||||||||||
Pigtail Type | 900um loose tube / 2mm loose tube / 3mm loose tube | ||||||||||||||||
Dimensions(L×W×H)(mm) | 100×80×10 | 141×115×18 | |||||||||||||||
* Without Connector Loss |